SB-1t Mettler Toledo load cell
Product advantages:
1. High comprehensive accuracy
2. Good long-term stability
3. Protection level IP67
4. The deviation of the four corners has been compensated
5. Single point sensor
6. Good environmental applicability
Product parameters:
| Rated weighing | kg | 30.50.100.150.200.250 |
| sensitivity | mV/V | 2-2.2 |
| Zero point output | %R.C. | <=10 |
| Temperature compensation range | c | -10-+40 |
| Operating temperature range | c | -20-+65 |
| Impedance | 40+-10 | |
| Output Impedance | 350+-4 | |
| Suggested excitation voltage | V(DC/AC) | 5~15 |
| Maximum excitation voltage | V(DC/AC) | 20 |
| Cable Length | m | 2 |
Please fill out following form and we will get back to you.
